SIZE GUIDE 2

 In CM XS S M L XL XXL
BUST 86 92 97 104 109 114
WAIST 64 68 74 82 90 98
HIPS 92 98 104 110 116 122
BACK 37 38 39 41 42 44
SLEEVE 62 62 63 64 64 65
Clothing size
UK 6 8 10 12 14 16
EU 34 36 38 40 42 44
US 2 4 6 8 10 12

 

SIZE GUIDE 1

 In CM XS S M L XL XXL
CHEST 84 88 92 96 102 106
WAIST 64 68 74 76 82 86
HIPS 92 96 100 104 110 114
BACK 36 37 38 39 40 41
SLEEVE 58 58 60 60 60 61
Clothing size
UK 6 8 10 12 14 16
EU 34 36 38 40 42 44
US 2 4 6 8 10 12